MUSIC SAMPLER |
||
Style |
Client/Title |
|
| Electronica | Physique "Crazy" | |
| Electronica | Blue Jackets 2 | |
| Electronica | Big O "Swing" | |
| Electro-pop | Anti-Tobacco | |
| Electro-pop | Lane Bryant | |
| Orchestral | United Bank "Home" | |
| Orchestral | Gatorback Belts "Breakfast" | |
| Orchestral | Chiquita "Blue" | |
| Big Band Swing | McDonald's | |
| Big Band Swing | Hatfield | |
| Acoustic | Humana "I Want" | |
| Jazz Combo | Key Bank "Crossword" | |
| Hot Club Swing | Django-ism | |
| New Age | Arhaus 2004 | |
| New Age | FLA USA | |
| Latin | Swiffer "Dirty Dare" | |
| Latin | Arhaus 2003 | |
| Turntablism | Damon's | |
| Soul/Funk | OSU "Poster" | |
| Rock | Nissan "Crew Cab" 1 | |
| Rock | Nissan "Crew Cab" 2 | |
| Rock | NAPA "Good Stuff" | |
| Acoustic Rock | NAPA "So Good" | |
| Different | NAPA "Whistle" | |
| Period Music | 2nd Natn'l Bank |
Jingles/Songs |
||
| Client | Title | |
| NTELOS | "Time Is On My Side" | |
| NAPA | "I Will Be There" | |
| Blue Jackets | "Let's Get it On!" | |
| Max & Erma's | "It's All Good" | |
| Rite Rug | "Mr. Edwards" 2003 | |
| Summa | "One Heart At A Time" | |
| OTTA | "As Time Goes By" | |
| Sonny's BBQ | "Sonny's BBQ Blues" | |
| Ocean Jewel Casino | "Lady Luck" | |
| WV Tourism | "Country Roads" 2003 | |
| WV Tourism | "Country Roads" 2000 |
RADIO PRODUCTION (Music, Sound Design, Casting, Talent Direction & Recording, Mix) |
||
Client |
Title |
|
| Ohio Health | "Crew" | |
| Stonewall Cols. | "The Gay Son" | |
| Damon's | "Nerve Endings" | |
| Sony eMarker | "Stay With It" | |
| NAPA | "Batteries & Rockets" | |
| Adena | "My Wife" | |
| NW Title | "Picky" | |
| Opera Cols. | "Rock Star" | |
| 2nd Natn'l Bank | "Delores' Music Box" | |
| Key Bank | "Harmony" | |
| Genesis Health | "Maternity" | |
| DANA Corp. | "Water" | |
| Circa Music "Big-Ass Party Invitation VII EP" (WARNING: CONTAINS BRILLIANTLY TASTELESS LYRICS) (4:01) | ||